|
Here is a potpourri of links that relate to issues that COW is
working on. Friends, foes and general information is loosely organized. Links in a pink box are known to be of short lifespan. If the link works when you visit, and you want the data, then you had best save it, as it may be gone soon. ![]() Home |
| Link to: | U.S. Centers for Disease Control Cancer Report Indiana data is absent 2,169,984 byte file | |
| Link to: | U.S. Environmental Appeals Board Formal opinions | |
| Link to: | U.S. Environmental Appeals Board Reverse chronological index of unpublished final orders | U.S.
Code U.S. Code Potential U.S. Law Code of Federal Regulations Federal Register Indiana Code 2003 Indiana Register 2002 2001 2000 Ind. Register Ind. Administrative Code |
| Link to: | Indiana ozone pollution data See: Ft. Wayne, Leo and Roanoke | |
| Link to: | Harvard School of Public Health Two power plants, Asthma, Death | |
| Link to: | Clean Manufacturing Technology Institute | |
| Link to: | Power surplus map Forbes | |
| Link to: | DeSoto friends dealing with Duke | |
| Link to: | National electricity — “No crisis” Forbes | |
| Link to: | Great Wall dumping concrete, sans permit, a legacy of destruction | |
| Link to: | Indiana Air Permits Database | |
| Link to: | Illinois Air Permits Database | |
| Link to: | Improving Kid’s Environment an Indy nonprofit headed by a chemical Ph.D. & J.D. | |
| Link to: | Judicial Bias an excellent Washington Post exposé | |
| Link to: | New Steel an electronic trade publication | |
| Link to: | EPA Air Toxics USEPA Website | |
| Link to: | “Sea change” in re environmental suit standing Echeverria paper from Georgetown University | |
| Link to: | Whitley County Economic Development Corporation Not the Whitley County Economic Development Commission |
Revised 17 September 2003, page assembled 30 April 2000